Usage Statistics for carlvogelcenter.com

Summary Period: July 2009
Generated 01-Aug-2009 02:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 22783
Total Files 18601
Total Pages 12818
Total Visits 3371
Total KBytes 155789
Total Unique Sites 931
Total Unique URLs 605
Total Unique Referrers 653
Total Unique User Agents 328
. Avg Max
Hits per Hour 30 389
Hits per Day 734 1570
Files per Day 600 1416
Pages per Day 413 1283
Visits per Day 108 223
KBytes per Day 5025 11442
Hits by Response Code
Code 200 - OK 18601
Code 206 - Partial Content 388
Code 301 - Moved Permanently 92
Code 302 - Found 8
Code 304 - Not Modified 1180
Code 400 - Bad Request 133
Code 403 - Forbidden 2
Code 404 - Not Found 2337
Code 405 - Method Not Allowed 21
Code 408 - Request Timeout 21

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 426 1.87% 328 1.76% 163 1.27% 56 1.66% 56 6.02% 2363 1.52%
2 630 2.77% 572 3.08% 340 2.65% 64 1.90% 45 4.83% 4322 2.77%
3 430 1.89% 345 1.85% 270 2.11% 82 2.43% 58 6.23% 2970 1.91%
4 436 1.91% 342 1.84% 271 2.11% 93 2.76% 63 6.77% 3431 2.20%
5 655 2.87% 590 3.17% 475 3.71% 138 4.09% 84 9.02% 4984 3.20%
6 853 3.74% 706 3.80% 300 2.34% 114 3.38% 82 8.81% 5359 3.44%
7 612 2.69% 513 2.76% 272 2.12% 111 3.29% 61 6.55% 3894 2.50%
8 645 2.83% 486 2.61% 164 1.28% 85 2.52% 87 9.34% 3417 2.19%
9 564 2.48% 475 2.55% 184 1.44% 102 3.03% 78 8.38% 3658 2.35%
10 316 1.39% 225 1.21% 141 1.10% 59 1.75% 51 5.48% 2291 1.47%
11 263 1.15% 178 0.96% 107 0.83% 70 2.08% 68 7.30% 1638 1.05%
12 174 0.76% 103 0.55% 86 0.67% 52 1.54% 45 4.83% 907 0.58%
13 783 3.44% 679 3.65% 189 1.47% 71 2.11% 88 9.45% 4695 3.01%
14 632 2.77% 524 2.82% 184 1.44% 76 2.25% 60 6.44% 3548 2.28%
15 930 4.08% 677 3.64% 535 4.17% 117 3.47% 82 8.81% 5991 3.85%
16 1414 6.21% 1145 6.16% 1092 8.52% 223 6.62% 114 12.24% 9651 6.20%
17 1008 4.42% 919 4.94% 781 6.09% 124 3.68% 71 7.63% 7390 4.74%
18 595 2.61% 516 2.77% 481 3.75% 119 3.53% 61 6.55% 4350 2.79%
19 986 4.33% 866 4.66% 752 5.87% 116 3.44% 83 8.92% 9240 5.93%
20 1387 6.09% 1205 6.48% 704 5.49% 123 3.65% 97 10.42% 11442 7.34%
21 1426 6.26% 1263 6.79% 951 7.42% 212 6.29% 110 11.82% 10113 6.49%
22 1570 6.89% 1416 7.61% 1283 10.01% 208 6.17% 96 10.31% 11335 7.28%
23 899 3.95% 700 3.76% 574 4.48% 171 5.07% 117 12.57% 5633 3.62%
24 1199 5.26% 1062 5.71% 787 6.14% 99 2.94% 75 8.06% 10003 6.42%
25 347 1.52% 216 1.16% 179 1.40% 101 3.00% 77 8.27% 2187 1.40%
26 353 1.55% 261 1.40% 117 0.91% 83 2.46% 52 5.59% 2083 1.34%
27 686 3.01% 516 2.77% 163 1.27% 101 3.00% 69 7.41% 3656 2.35%
28 839 3.68% 702 3.77% 482 3.76% 124 3.68% 70 7.52% 5398 3.46%
29 834 3.66% 389 2.09% 485 3.78% 133 3.95% 106 11.39% 4282 2.75%
30 544 2.39% 408 2.19% 150 1.17% 87 2.58% 66 7.09% 2901 1.86%
31 347 1.52% 274 1.47% 156 1.22% 81 2.40% 79 8.49% 2657 1.71%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 830 3.64% 22 692 3.72% 21 662 5.16% 179 5534 3.55%
1 16 525 2.30% 12 399 2.15% 12 380 2.96% 104 3236 2.08%
2 18 560 2.46% 14 438 2.35% 12 395 3.08% 159 4920 3.16%
3 16 502 2.20% 11 368 1.98% 11 351 2.74% 90 2800 1.80%
4 18 561 2.46% 12 402 2.16% 12 400 3.12% 116 3581 2.30%
5 21 656 2.88% 18 560 3.01% 16 499 3.89% 330 10236 6.57%
6 17 545 2.39% 14 452 2.43% 13 428 3.34% 127 3926 2.52%
7 38 1182 5.19% 34 1068 5.74% 25 783 6.11% 323 10007 6.42%
8 31 967 4.24% 24 770 4.14% 14 450 3.51% 172 5322 3.42%
9 37 1167 5.12% 32 1006 5.41% 15 493 3.85% 231 7152 4.59%
10 42 1314 5.77% 35 1102 5.92% 16 500 3.90% 264 8191 5.26%
11 51 1595 7.00% 45 1399 7.52% 27 842 6.57% 400 12398 7.96%
12 38 1180 5.18% 29 914 4.91% 20 637 4.97% 227 7035 4.52%
13 50 1554 6.82% 38 1179 6.34% 25 792 6.18% 307 9524 6.11%
14 47 1475 6.47% 40 1244 6.69% 18 587 4.58% 287 8896 5.71%
15 57 1791 7.86% 45 1418 7.62% 32 994 7.75% 428 13254 8.51%
16 35 1092 4.79% 27 843 4.53% 17 536 4.18% 203 6298 4.04%
17 27 861 3.78% 23 717 3.85% 14 439 3.42% 166 5155 3.31%
18 18 575 2.52% 15 476 2.56% 12 392 3.06% 136 4218 2.71%
19 22 707 3.10% 19 592 3.18% 13 431 3.36% 150 4635 2.98%
20 27 844 3.70% 23 741 3.98% 14 443 3.46% 171 5305 3.41%
21 24 763 3.35% 20 627 3.37% 15 471 3.67% 149 4607 2.96%
22 22 700 3.07% 18 568 3.05% 12 391 3.05% 136 4203 2.70%
23 27 837 3.67% 20 626 3.37% 16 522 4.07% 173 5357 3.44%

Top 30 of 605 Total URLs
# Hits KBytes URL
1 8098 35.54% 64866 41.64% /
2 1050 4.61% 14788 9.49% /webalizer/usage_200906.html
3 362 1.59% 100 0.06% /images/donateoff.gif
4 360 1.58% 90 0.06% /images/voloff.gif
5 346 1.52% 105 0.07% /images/servoff.gif
6 343 1.51% 101 0.06% /images/contactoff.gif
7 342 1.50% 105 0.07% /images/servon.gif
8 342 1.50% 89 0.06% /images/volon.gif
9 341 1.50% 97 0.06% /images/donateon.gif
10 339 1.49% 95 0.06% /images/abouton.gif
11 339 1.49% 101 0.07% /images/contacton.gif
12 338 1.48% 96 0.06% /images/aboutoff.gif
13 309 1.36% 4624 2.97% /images/hpdonate.jpg
14 309 1.36% 2188 1.40% /images/hpletter.jpg
15 307 1.35% 636 0.41% /images/hpbanner.gif
16 307 1.35% 6204 3.98% /images/hpstatus.jpg
17 305 1.34% 8514 5.46% /images/hpgethdc.jpg
18 305 1.34% 3659 2.35% /images/hpwellness.jpg
19 304 1.33% 7946 5.10% /images/hppic.jpg
20 303 1.33% 341 0.22% /images/hptagline.gif
21 301 1.32% 456 0.29% /images/uwlogo.jpg
22 268 1.18% 337 0.22% /images/subbanner.gif
23 217 0.95% 1511 0.97% /contact.htm
24 200 0.88% 1476 0.95% /about.htm
25 192 0.84% 1519 0.98% /services.htm
26 166 0.73% 418 0.27% /images/contactsign.gif
27 163 0.72% 1710 1.10% /images/contactphoto.jpg
28 138 0.61% 476 0.31% /images/servicesign.gif
29 136 0.60% 249 0.16% /images/aboutphotosign.gif
30 136 0.60% 1400 0.90% /images/servicephoto.jpg

Top 10 of 605 Total URLs By KBytes
# Hits KBytes URL
1 8098 35.54% 64866 41.64% /
2 1050 4.61% 14788 9.49% /webalizer/usage_200906.html
3 305 1.34% 8514 5.46% /images/hpgethdc.jpg
4 304 1.33% 7946 5.10% /images/hppic.jpg
5 307 1.35% 6204 3.98% /images/hpstatus.jpg
6 48 0.21% 4945 3.17% /webalizer/usage_200907.html
7 309 1.36% 4624 2.97% /images/hpdonate.jpg
8 305 1.34% 3659 2.35% /images/hpwellness.jpg
9 32 0.14% 3271 2.10% /webalizer//usage_200907.html
10 309 1.36% 2188 1.40% /images/hpletter.jpg

Top 10 of 473 Total Entry Pages
# Hits Visits URL
1 8098 35.54% 1654 50.69% /
2 192 0.84% 46 1.41% /services.htm
3 217 0.95% 43 1.32% /contact.htm
4 50 0.22% 42 1.29% /cp/
5 80 0.35% 40 1.23% /healthy.htm
6 73 0.32% 38 1.16% /letter.htm
7 200 0.88% 36 1.10% /about.htm
8 80 0.35% 36 1.10% /status.htm
9 81 0.36% 36 1.10% /wellness.htm
10 32 0.14% 31 0.95% /webalizer//usage_200907.html

Top 10 of 473 Total Exit Pages
# Hits Visits URL
1 8098 35.54% 1340 41.97% /
2 217 0.95% 129 4.04% /contact.htm
3 200 0.88% 71 2.22% /about.htm
4 192 0.84% 63 1.97% /services.htm
5 81 0.36% 52 1.63% /wellness.htm
6 98 0.43% 47 1.47% /directions.htm
7 130 0.57% 46 1.44% /volunteer.htm
8 48 0.21% 45 1.41% /webalizer/usage_200907.html
9 80 0.35% 42 1.32% /status.htm
10 80 0.35% 39 1.22% /healthy.htm

Top 30 of 931 Total Sites
# Hits Files KBytes Visits Hostname
1 1421 6.24% 1421 7.64% 11468 7.36% 151 4.48% 71.177.121.48
2 1047 4.60% 1047 5.63% 14560 9.35% 3 0.09% 91.121.163.92
3 921 4.04% 921 4.95% 7433 4.77% 67 1.99% 204.14.110.100
4 707 3.10% 707 3.80% 5706 3.66% 68 2.02% 70.85.155.250
5 660 2.90% 660 3.55% 6217 3.99% 101 3.00% 66.246.252.73
6 629 2.76% 629 3.38% 5076 3.26% 113 3.35% 66.7.210.106
7 620 2.72% 620 3.33% 5004 3.21% 83 2.46% 204.10.137.48
8 554 2.43% 554 2.98% 5232 3.36% 75 2.22% 66.29.115.8
9 443 1.94% 443 2.38% 3575 2.29% 115 3.41% 74.55.29.50
10 325 1.43% 325 1.75% 2623 1.68% 59 1.75% 208.53.168.5
11 313 1.37% 212 1.14% 1009 0.65% 185 5.49% 66.249.71.227
12 257 1.13% 257 1.38% 2074 1.33% 1 0.03% 83.82.215.116
13 234 1.03% 234 1.26% 1888 1.21% 34 1.01% 66.7.206.198
14 161 0.71% 115 0.62% 748 0.48% 6 0.18% 65.222.231.2
15 156 0.68% 57 0.31% 379 0.24% 5 0.15% 66.255.12.186
16 152 0.67% 152 0.82% 1227 0.79% 30 0.89% 94.76.216.48
17 147 0.65% 57 0.31% 371 0.24% 2 0.06% 76.21.225.239
18 145 0.64% 137 0.74% 927 0.60% 4 0.12% 70.108.255.58
19 136 0.60% 106 0.57% 678 0.44% 4 0.12% 65.123.23.98
20 135 0.59% 79 0.42% 606 0.39% 5 0.15% 164.82.146.3
21 133 0.58% 130 0.70% 823 0.53% 7 0.21% 160.111.254.11
22 122 0.54% 88 0.47% 3062 1.97% 34 1.01% 66.249.71.65
23 115 0.50% 108 0.58% 700 0.45% 4 0.12% 169.130.90.18
24 113 0.50% 0 0.00% 45 0.03% 0 0.00% 205.234.153.138
25 105 0.46% 104 0.56% 672 0.43% 4 0.12% 164.82.144.3
26 105 0.46% 2 0.01% 171 0.11% 2 0.06% 98.172.1.169
27 102 0.45% 101 0.54% 817 0.52% 2 0.06% 118.159.188.114
28 101 0.44% 72 0.39% 310 0.20% 50 1.48% 72.30.142.179
29 100 0.44% 100 0.54% 807 0.52% 1 0.03% 195.27.53.28
30 92 0.40% 71 0.38% 522 0.33% 25 0.74% 216.129.119.43

Top 10 of 931 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1047 4.60% 1047 5.63% 14560 9.35% 3 0.09% 91.121.163.92
2 1421 6.24% 1421 7.64% 11468 7.36% 151 4.48% 71.177.121.48
3 921 4.04% 921 4.95% 7433 4.77% 67 1.99% 204.14.110.100
4 660 2.90% 660 3.55% 6217 3.99% 101 3.00% 66.246.252.73
5 707 3.10% 707 3.80% 5706 3.66% 68 2.02% 70.85.155.250
6 554 2.43% 554 2.98% 5232 3.36% 75 2.22% 66.29.115.8
7 629 2.76% 629 3.38% 5076 3.26% 113 3.35% 66.7.210.106
8 620 2.72% 620 3.33% 5004 3.21% 83 2.46% 204.10.137.48
9 443 1.94% 443 2.38% 3575 2.29% 115 3.41% 74.55.29.50
10 122 0.54% 88 0.47% 3062 1.97% 34 1.01% 66.249.71.65

Top 30 of 653 Total Referrers
# Hits Referrer
1 5186 22.76% - (Direct Request)
2 357 1.57% http://mikes-apartment.brunettes4u.com/
3 349 1.53% http://bizuteria-artystyczna.kom.pl
4 349 1.53% http://bransoletki.kom.pl
5 349 1.53% http://www.colia.pl
6 257 1.13% http://www.tienersclub.net/
7 254 1.11% http://bigtitpatrol.brunettes4u.com/
8 252 1.11% http://tranny-surprise.brunettes4u.com/
9 251 1.10% http://streetblowjobs.brunettes4u.com/
10 211 0.93% http://www.google.com/search
11 200 0.88% http://marja-leena-rathje.info/ssp_director/config/conf/article2651.html
12 149 0.65% http://asian-girl-naked.mrasianporn.com/
13 148 0.65% http://fuck-asian-college-girl.mrasianporn.com/
14 143 0.63% http://first-time-auditions.50milfs.com/
15 142 0.62% http://cum-fiesta.50milfs.com/
16 141 0.62% http://milfnextdoor.badybody.com/
17 140 0.61% http://fucking-machines.suckmebitch-review.com/
18 139 0.61% http://assparadereview.info/
19 139 0.61% http://big-naturals.50milfs.com/
20 138 0.61% http://milf-hunter.50milfs.com/
21 138 0.61% http://milfcruiser.brunettes4u.com/
22 138 0.61% http://myfriendshotmom.brunettes4u.com/
23 135 0.59% http://bang-bus.badybody.com
24 131 0.57% http://real-orgasm.badybody.com/
25 118 0.52% http://backseatbangers.brunettes4u.com/
26 117 0.51% http://inthevip.brunettes4u.com/
27 114 0.50% http://appleturnover.tv/about/images/news-2437-20090624.html
28 113 0.50% http://big-naturals.brunettes4u.com/
29 112 0.49% http://milf-pussy-pics.milffilm.info/
30 112 0.49% http://roundandbrownreview.info/

Top 20 of 61 Total Search Strings
# Hits Search String
1 117 51.77% carl vogel center
2 17 7.52% carl vogel
3 12 5.31% carl vogel center dc
4 6 2.65% carl vogel center washington dc
5 5 2.21% carl vogel dc
6 4 1.77% carl vogel foundation
7 3 1.33% carl vogel services
8 3 1.33% vogel health center
9 2 0.88% carl vogal center
10 2 0.88% carl vogel washington dc
11 2 0.88% carl vogle center
12 2 0.88% carol vogel center website
13 2 0.88% www.carlvogelcenter.com
14 2 0.88% www.carlvogelcenter.org
15 1 0.44% 2701 ocean park boulevard santa monica ca 90405
16 1 0.44% a healthier you(dialogue)
17 1 0.44% arab creampie
18 1 0.44% care vogel center
19 1 0.44% caring for a healthier you
20 1 0.44% carl vogel cent

Top 15 of 328 Total User Agents
# Hits User Agent
1 5254 23.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1065 4.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 892 3.92% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 869 3.81% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 825 3.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 798 3.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 729 3.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 644 2.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
9 476 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
10 396 1.74% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 383 1.68% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11)
12 348 1.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 333 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
14 322 1.41% Mozilla/4.0
15 289 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22783 100.00% 18989 102.09% 155789 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01