Usage Statistics for carlvogelcenter.com

Summary Period: January 2009
Generated 02-Feb-2009 03:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 9937
Total Files 2536
Total Pages 8814
Total Visits 2987
Total KBytes 29949
Total Unique Sites 801
Total Unique URLs 579
Total Unique Referrers 481
Total Unique User Agents 301
. Avg Max
Hits per Hour 13 328
Hits per Day 320 1180
Files per Day 81 633
Pages per Day 284 1160
Visits per Day 96 213
KBytes per Day 966 6375
Hits by Response Code
Code 200 - OK 2536
Code 206 - Partial Content 1
Code 301 - Moved Permanently 31
Code 302 - Found 6035
Code 304 - Not Modified 167
Code 400 - Bad Request 21
Code 403 - Forbidden 3
Code 404 - Not Found 1143

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 157 1.58% 84 3.31% 128 1.45% 94 3.15% 42 5.24% 981 3.28%
2 150 1.51% 65 2.56% 114 1.29% 67 2.24% 44 5.49% 775 2.59%
3 157 1.58% 67 2.64% 111 1.26% 99 3.31% 68 8.49% 565 1.89%
4 166 1.67% 62 2.44% 132 1.50% 93 3.11% 58 7.24% 638 2.13%
5 201 2.02% 84 3.31% 134 1.52% 80 2.68% 59 7.37% 2219 7.41%
6 179 1.80% 30 1.18% 157 1.78% 67 2.24% 47 5.87% 399 1.33%
7 315 3.17% 37 1.46% 295 3.35% 81 2.71% 52 6.49% 403 1.35%
8 504 5.07% 37 1.46% 478 5.42% 172 5.76% 112 13.98% 568 1.89%
9 950 9.56% 30 1.18% 932 10.57% 199 6.66% 96 11.99% 540 1.80%
10 213 2.14% 58 2.29% 140 1.59% 63 2.11% 61 7.62% 641 2.14%
11 333 3.35% 140 5.52% 278 3.15% 87 2.91% 70 8.74% 3574 11.93%
12 163 1.64% 75 2.96% 122 1.38% 68 2.28% 54 6.74% 1228 4.10%
13 129 1.30% 51 2.01% 99 1.12% 67 2.24% 41 5.12% 545 1.82%
14 141 1.42% 53 2.09% 86 0.98% 72 2.41% 45 5.62% 836 2.79%
15 669 6.73% 62 2.44% 637 7.23% 192 6.43% 65 8.11% 1045 3.49%
16 1180 11.87% 50 1.97% 1160 13.16% 213 7.13% 60 7.49% 656 2.19%
17 821 8.26% 90 3.55% 715 8.11% 150 5.02% 83 10.36% 648 2.17%
18 307 3.09% 75 2.96% 286 3.24% 107 3.58% 40 4.99% 898 3.00%
19 229 2.30% 33 1.30% 211 2.39% 81 2.71% 36 4.49% 487 1.63%
20 279 2.81% 38 1.50% 237 2.69% 95 3.18% 45 5.62% 512 1.71%
21 258 2.60% 40 1.58% 234 2.65% 89 2.98% 45 5.62% 482 1.61%
22 314 3.16% 143 5.64% 280 3.18% 105 3.52% 50 6.24% 519 1.73%
23 168 1.69% 78 3.08% 137 1.55% 81 2.71% 39 4.87% 716 2.39%
24 159 1.60% 25 0.99% 126 1.43% 48 1.61% 34 4.24% 437 1.46%
25 103 1.04% 42 1.66% 85 0.96% 61 2.04% 28 3.50% 484 1.62%
26 167 1.68% 45 1.77% 144 1.63% 98 3.28% 44 5.49% 495 1.65%
27 261 2.63% 167 6.59% 206 2.34% 70 2.34% 43 5.37% 678 2.26%
28 172 1.73% 43 1.70% 133 1.51% 87 2.91% 42 5.24% 418 1.39%
29 180 1.81% 49 1.93% 150 1.70% 85 2.85% 41 5.12% 635 2.12%
30 738 7.43% 633 24.96% 713 8.09% 70 2.34% 42 5.24% 6375 21.29%
31 174 1.75% 50 1.97% 154 1.75% 75 2.51% 36 4.49% 554 1.85%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 391 3.93% 1 51 2.01% 11 360 4.08% 23 709 2.37%
1 10 333 3.35% 1 49 1.93% 9 291 3.30% 8 256 0.85%
2 9 285 2.87% 1 58 2.29% 8 251 2.85% 13 394 1.31%
3 9 288 2.90% 2 79 3.12% 8 249 2.83% 35 1097 3.66%
4 10 331 3.33% 2 64 2.52% 8 269 3.05% 13 416 1.39%
5 11 366 3.68% 3 112 4.42% 9 302 3.43% 208 6450 21.54%
6 12 373 3.75% 2 72 2.84% 11 348 3.95% 9 266 0.89%
7 13 427 4.30% 2 89 3.51% 12 389 4.41% 22 692 2.31%
8 14 447 4.50% 3 96 3.79% 12 399 4.53% 20 608 2.03%
9 12 378 3.80% 2 70 2.76% 10 323 3.66% 30 931 3.11%
10 13 427 4.30% 2 73 2.88% 11 362 4.11% 35 1092 3.64%
11 13 407 4.10% 4 128 5.05% 10 333 3.78% 52 1625 5.43%
12 13 405 4.08% 2 72 2.84% 11 349 3.96% 29 888 2.97%
13 15 473 4.76% 2 71 2.80% 13 406 4.61% 14 439 1.46%
14 21 676 6.80% 10 326 12.85% 20 631 7.16% 94 2926 9.77%
15 22 688 6.92% 12 373 14.71% 20 624 7.08% 118 3653 12.20%
16 14 462 4.65% 6 190 7.49% 13 413 4.69% 22 668 2.23%
17 12 396 3.99% 1 59 2.33% 11 357 4.05% 23 705 2.35%
18 13 405 4.08% 1 51 2.01% 12 374 4.24% 12 384 1.28%
19 14 440 4.43% 2 70 2.76% 13 408 4.63% 39 1203 4.02%
20 13 418 4.21% 5 170 6.70% 12 372 4.22% 29 909 3.04%
21 10 313 3.15% 2 67 2.64% 8 268 3.04% 52 1625 5.43%
22 11 355 3.57% 1 54 2.13% 10 317 3.60% 12 362 1.21%
23 14 453 4.56% 2 92 3.63% 13 419 4.75% 53 1651 5.51%

Top 30 of 579 Total URLs
# Hits KBytes URL
1 612 6.16% 6026 20.12% /webalizer/
2 210 2.11% 835 2.79% /webalizer/usage_200707.html
3 56 0.56% 129 0.43% /cp/scripts/
4 54 0.54% 40 0.14% /cp/
5 54 0.54% 5623 18.77% /webalizer/usage_200901.html
6 44 0.44% 811 2.71% /index1.html
7 37 0.37% 28 0.09% /cp/images/
8 37 0.37% 296 0.99% /cp/images/Extropia/
9 37 0.37% 77 0.26% /modlogan/m_usage_200805_003_003.html
10 30 0.30% 3085 10.30% /webalizer//usage_200901.html
11 28 0.28% 63 0.21% /cp/images/digits/
12 26 0.26% 47 0.16% /cp/images/digits/blushdw/
13 25 0.25% 45 0.15% /cp/images/digits/curly/
14 25 0.25% 45 0.15% /cp/images/digits/embwhite/
15 25 0.25% 110 0.37% /images/
16 24 0.24% 222 0.74% /modlogan/
17 21 0.21% 38 0.13% /cp/images/digits/links/
18 21 0.21% 38 0.13% /cp/images/digits/odometer/
19 20 0.20% 36 0.12% /cp/images/digits/LED/
20 16 0.16% 29 0.10% /cp/images/digits/bluesky/
21 15 0.15% 27 0.09% /cp/images/digits/LED_g/
22 13 0.13% 23 0.08% /cp/images/digits/plain_b/
23 13 0.13% 21 0.07% /cp/scripts/chat-doc/
24 12 0.12% 7 0.02% /cp/scripts/bscounter-doc/
25 12 0.12% 19 0.06% /cp/scripts/guestbook-doc/
26 10 0.10% 18 0.06% /cp/images/digits/default/
27 10 0.10% 35 0.12% /cp/scripts/chat.html
28 10 0.10% 875 2.92% /webalizer/usage_200705.html
29 9 0.09% 34 0.11% /cp/scripts/guestbook.html
30 8 0.08% 6 0.02% /cp/scripts/alldetails_empty.html

Top 10 of 579 Total URLs By KBytes
# Hits KBytes URL
1 612 6.16% 6026 20.12% /webalizer/
2 54 0.54% 5623 18.77% /webalizer/usage_200901.html
3 30 0.30% 3085 10.30% /webalizer//usage_200901.html
4 8 0.08% 912 3.04% /webalizer/usage_200711.html
5 10 0.10% 875 2.92% /webalizer/usage_200705.html
6 210 2.11% 835 2.79% /webalizer/usage_200707.html
7 44 0.44% 811 2.71% /index1.html
8 4 0.04% 458 1.53% /webalizer/usage_200805.html
9 4 0.04% 457 1.52% /webalizer/usage_200710.html
10 5 0.05% 451 1.51% /webalizer/usage_200708.html

Top 10 of 368 Total Entry Pages
# Hits Visits URL
1 56 0.56% 44 3.69% /cp/scripts/
2 54 0.54% 35 2.93% /cp/
3 54 0.54% 31 2.60% /webalizer/usage_200901.html
4 30 0.30% 30 2.51% /webalizer//usage_200901.html
5 37 0.37% 26 2.18% /cp/images/
6 37 0.37% 22 1.84% /cp/images/Extropia/
7 28 0.28% 19 1.59% /cp/images/digits/
8 21 0.21% 19 1.59% /cp/images/digits/links/
9 26 0.26% 18 1.51% /cp/images/digits/blushdw/
10 25 0.25% 18 1.51% /cp/images/digits/embwhite/

Top 10 of 365 Total Exit Pages
# Hits Visits URL
1 54 0.54% 51 4.21% /webalizer/usage_200901.html
2 56 0.56% 48 3.96% /cp/scripts/
3 54 0.54% 37 3.06% /cp/
4 37 0.37% 30 2.48% /cp/images/
5 28 0.28% 20 1.65% /cp/images/digits/
6 37 0.37% 19 1.57% /cp/images/Extropia/
7 26 0.26% 19 1.57% /cp/images/digits/blushdw/
8 44 0.44% 18 1.49% /index1.html
9 25 0.25% 17 1.40% /images/
10 24 0.24% 17 1.40% /modlogan/

Top 30 of 801 Total Sites
# Hits Files KBytes Visits Hostname
1 790 7.95% 0 0.00% 10 0.03% 180 6.03% 71.177.121.48
2 671 6.75% 0 0.00% 9 0.03% 383 12.82% 64.191.91.229
3 599 6.03% 599 23.62% 5898 19.69% 1 0.03% 91.121.88.74
4 471 4.74% 0 0.00% 6 0.02% 42 1.41% 209.151.224.238
5 459 4.62% 0 0.00% 6 0.02% 40 1.34% 209.123.8.153
6 355 3.57% 0 0.00% 5 0.02% 54 1.81% 66.7.210.106
7 346 3.48% 0 0.00% 4 0.01% 37 1.24% 75.127.110.44
8 307 3.09% 0 0.00% 4 0.01% 50 1.67% 204.10.137.48
9 266 2.68% 218 8.60% 620 2.07% 167 5.59% 72.30.142.171
10 251 2.53% 19 0.75% 2005 6.70% 43 1.44% 209.123.8.91
11 228 2.29% 0 0.00% 3 0.01% 27 0.90% 66.246.252.73
12 205 2.06% 4 0.16% 426 1.42% 45 1.51% 66.246.246.85
13 202 2.03% 202 7.97% 0 0.00% 2 0.07% 85.92.140.115
14 180 1.81% 0 0.00% 2 0.01% 41 1.37% 70.85.155.250
15 178 1.79% 0 0.00% 2 0.01% 22 0.74% 174.133.217.2
16 142 1.43% 0 0.00% 2 0.01% 16 0.54% 66.246.252.85
17 100 1.01% 0 0.00% 1 0.00% 1 0.03% 198.209.32.200
18 94 0.95% 65 2.56% 247 0.83% 74 2.48% 66.249.71.207
19 92 0.93% 55 2.17% 215 0.72% 77 2.58% 66.249.71.206
20 91 0.92% 57 2.25% 2683 8.96% 45 1.51% 66.249.71.241
21 81 0.82% 53 2.09% 2367 7.90% 45 1.51% 66.249.71.240
22 80 0.81% 53 2.09% 216 0.72% 60 2.01% 66.249.71.205
23 80 0.81% 53 2.09% 2246 7.50% 40 1.34% 66.249.71.242
24 73 0.73% 58 2.29% 143 0.48% 46 1.54% 72.30.142.114
25 68 0.68% 0 0.00% 1 0.00% 50 1.67% 85.13.138.215
26 67 0.67% 54 2.13% 460 1.54% 40 1.34% 65.55.230.242
27 59 0.59% 48 1.89% 345 1.15% 32 1.07% 72.30.79.120
28 57 0.57% 19 0.75% 216 0.72% 32 1.07% 65.55.211.172
29 56 0.56% 47 1.85% 181 0.61% 31 1.04% 66.249.71.58
30 52 0.52% 19 0.75% 94 0.31% 32 1.07% 65.55.211.169

Top 10 of 801 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 599 6.03% 599 23.62% 5898 19.69% 1 0.03% 91.121.88.74
2 91 0.92% 57 2.25% 2683 8.96% 45 1.51% 66.249.71.241
3 81 0.82% 53 2.09% 2367 7.90% 45 1.51% 66.249.71.240
4 80 0.81% 53 2.09% 2246 7.50% 40 1.34% 66.249.71.242
5 251 2.53% 19 0.75% 2005 6.70% 43 1.44% 209.123.8.91
6 13 0.13% 12 0.47% 1366 4.56% 1 0.03% 38.103.63.58
7 21 0.21% 21 0.83% 827 2.76% 1 0.03% 218.248.31.212
8 19 0.19% 17 0.67% 711 2.37% 3 0.10% 140.113.152.201
9 266 2.68% 218 8.60% 620 2.07% 167 5.59% 72.30.142.171
10 31 0.31% 29 1.14% 549 1.83% 3 0.10% 94.76.199.10

Top 30 of 481 Total Referrers
# Hits Referrer
1 3307 33.28% - (Direct Request)
2 599 6.03% http://www.azjatki.com.pl
3 202 2.03% http://www.rijschoolvergelijker.net/
4 189 1.90% http://www.google.com/search
5 169 1.70% http://club-seventeen.brunettes4u.com/
6 166 1.67% http://milfhunter.brunettes4u.com/
7 162 1.63% http://bang-bus.badybody.com/
8 161 1.62% http://cumfiesta.brunettes4u.com/
9 121 1.22% http://striptease-girls.sweet-body.net/
10 114 1.15% http://ebony-sex.badybody.com/
11 114 1.15% http://hot-young-girls-naked.hotnudegranny-review.com/
12 114 1.15% http://mikes-apartment.brunettes4u.com/
13 114 1.15% http://round-brown.brunettes4u.com/
14 114 1.15% http://www.hugeboobsgaloreshow.com/
15 112 1.13% http://pictures-of-young-naked-girls.hotnudegranny-review.com/
16 111 1.12% http://blonde-orgy.badybody.com/
17 111 1.12% http://mrchewsasianbeaver-review.com/
18 111 1.12% http://orgy-sex.badybody.com/
19 110 1.11% http://milf-seeker.brunettes4u.com/
20 110 1.11% http://myfriendshotmom.badybody.com/
21 109 1.10% http://tinysblackadventures.brunettes4u.com/
22 100 1.01% http://linktothere.com
23 82 0.83% http://mature-hot-pussy.50milfs.com/
24 80 0.81% http://old-mature-pussy.50milfs.com/
25 78 0.78% http://mature-pussy-pics.50milfs.com/
26 68 0.68% http://www.reedb.com/immobilien.php
27 62 0.62% http://young-japanese-girls.21yold.com/
28 60 0.60% http://lesbianfisting.pornlivenews.com/
29 53 0.53% http://girls-having-sex-with-girls.21yold.com/
30 53 0.53% http://hot-blonde-ass.hotnudegranny-review.com/

Top 20 of 31 Total Search Strings
# Hits Search String
1 112 55.72% carl vogel center
2 26 12.94% carl vogel
3 15 7.46% carl vogel center dc
4 5 2.49% carl vogel center washington dc
5 5 2.49% carlvogelcenter.com
6 4 1.99% vogel health center
7 3 1.49% carl vogel center in dc
8 3 1.49% vogel center
9 3 1.49% www.carlvogelcenter.com
10 2 1.00% cal vogel center
11 2 1.00% carl vogel foundation
12 2 1.00% vogel center dc
13 1 0.50% carl bogel center
14 1 0.50% carl vogal center
15 1 0.50% carl vogal clinic dc
16 1 0.50% carl vogel aids
17 1 0.50% carl vogel center 1012 14th st dc
18 1 0.50% carl vogel center in d.c.
19 1 0.50% carl vogel center washington d.c.
20 1 0.50% carl vogel dc

Top 15 of 301 Total User Agents
# Hits User Agent
1 3204 32.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 691 6.95% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 653 6.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 501 5.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 490 4.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 464 4.67% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 260 2.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
8 174 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 161 1.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 158 1.59% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 118 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 83 0.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 48 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 47 0.47% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
15 38 0.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9937 100.00% 2537 100.04% 29949 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01