
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 374 | 313 | 195 | 50 | 129 | 9714 | 203 | 782 | 1254 | 1499 |
| Jun 2009 | 847 | 603 | 560 | 98 | 800 | 162808 | 2946 | 16825 | 18104 | 25423 |
| May 2009 | 561 | 193 | 453 | 86 | 630 | 58638 | 2676 | 14069 | 6009 | 17417 |
| Apr 2009 | 240 | 53 | 202 | 88 | 552 | 22573 | 2663 | 6081 | 1595 | 7204 |
| Mar 2009 | 341 | 97 | 280 | 81 | 568 | 41229 | 2529 | 8695 | 3017 | 10586 |
| Feb 2009 | 342 | 130 | 297 | 91 | 598 | 38206 | 2566 | 8321 | 3660 | 9591 |
| Jan 2009 | 320 | 81 | 284 | 96 | 801 | 29949 | 2987 | 8814 | 2536 | 9937 |
| Dec 2008 | 283 | 72 | 249 | 86 | 658 | 32238 | 2683 | 7736 | 2241 | 8803 |
| Nov 2008 | 403 | 72 | 365 | 102 | 609 | 25266 | 3060 | 10978 | 2184 | 12107 |
| Oct 2008 | 801 | 104 | 755 | 87 | 702 | 44396 | 2723 | 23426 | 3241 | 24838 |
| Sep 2008 | 332 | 99 | 291 | 58 | 519 | 33748 | 1748 | 8757 | 2992 | 9981 |
| Aug 2008 | 581 | 126 | 534 | 54 | 530 | 49798 | 1703 | 16555 | 3921 | 18014 |
| Totals | 548563 | 28487 | 131039 | 50754 | 155400 | |||||
| Generated by Webalizer Version 2.01 |