Usage Statistics for carlvogelcenter.com

Summary Period: Last 12 Months
Generated 20-Nov-2008 02:58 CST

Usage summary for carlvogelcenter.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 378 62 345 108 415 15518 2053 6556 1182 7196
Oct 2008 801 104 755 87 702 44396 2723 23426 3241 24838
Sep 2008 332 99 291 58 519 33748 1748 8757 2992 9981
Aug 2008 581 126 534 54 530 49798 1703 16555 3921 18014
Jul 2008 589 96 544 60 450 41626 1885 16884 2998 18284
Jun 2008 237 43 207 52 391 19318 1585 6225 1292 7128
May 2008 609 63 582 55 391 20528 1715 18061 1955 18905
Apr 2008 611 35 589 42 410 16552 1275 17683 1070 18342
Mar 2008 723 63 701 70 1582 56848 2179 21737 1956 22424
Feb 2008 745 109 731 144 3434 121488 4188 21216 3161 21610
Jan 2008 1513 60 1484 42 348 59423 1330 46022 1863 46922
Dec 2007 297 32 283 19 257 50965 594 8799 1003 9213
Totals 530208 22978 211921 26634 222857


Generated by Webalizer Version 2.01