Usage Statistics for carlvogelcenter.com

Summary Period: Last 12 Months
Generated 08-Sep-2010 02:10 EDT

Usage summary for carlvogelcenter.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 710 528 313 134 520 34067 1076 2507 4227 5685
Aug 2010 1107 773 766 163 1108 203049 5063 23750 23970 34342
Jul 2010 867 604 474 174 1218 171422 5398 14694 18740 26895
Jun 2010 1315 1069 835 204 1832 256386 6141 25077 32083 39470
May 2010 1436 1166 1041 220 1785 285726 6821 32289 36148 44536
Apr 2010 1442 1115 984 202 1940 283290 6081 29533 33451 43274
Mar 2010 1470 1156 1041 237 1845 317697 7353 32271 35843 45584
Feb 2010 1193 914 778 196 1522 214869 5504 21808 25618 33416
Jan 2010 1100 926 783 152 1215 243984 4719 24273 28727 34121
Dec 2009 1131 986 896 151 1039 272697 4690 27788 30574 35090
Nov 2009 757 538 449 138 957 152730 4155 13483 16145 22734
Oct 2009 616 365 322 134 907 106492 4183 10002 11325 19098
Totals 2542409 61184 257475 296851 384245


Generated by Webalizer Version 2.01