Statistics for carlvogelcenter.com
Generated at: 02:47:26 09/08/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Sep 2010 | 710 | 528 | 252 | 164 | 4258 | 5685 | 4227 | 2020 | 1313 | 34067 |
| Aug 2010 | 1106 | 772 | 583 | 205 | 6544 | 34301 | 23948 | 18081 | 6384 | 202879 |
| Jul 2010 | 867 | 604 | 396 | 209 | 5530 | 26894 | 18740 | 12296 | 6492 | 171422 |
| Jun 2010 | 1315 | 1069 | 771 | 260 | 8546 | 39462 | 32083 | 23159 | 7808 | 256386 |
| May 2010 | 1433 | 1166 | 940 | 257 | 9220 | 44445 | 36159 | 29164 | 7979 | 285812 |
| Apr 2010 | 1442 | 1115 | 868 | 262 | 9443 | 43264 | 33451 | 26061 | 7879 | 283290 |
| Mar 2010 | 1469 | 1156 | 903 | 286 | 10248 | 45561 | 35843 | 28005 | 8881 | 317697 |
| Feb 2010 | 1193 | 914 | 698 | 231 | 7674 | 33408 | 25618 | 19550 | 6488 | 214869 |
| Jan 2010 | 1099 | 926 | 709 | 166 | 7870 | 34094 | 28727 | 21999 | 5172 | 243984 |
| Dec 2009 | 1131 | 986 | 832 | 162 | 8797 | 35089 | 30574 | 25815 | 5036 | 272697 |
| Nov 2009 | 757 | 538 | 329 | 152 | 5091 | 22726 | 16145 | 9878 | 4563 | 152730 |
| Oct 2009 | 386 | 242 | 141 | 91 | 2237 | 11989 | 7512 | 4379 | 2848 | 69356 |

Output generated by modlogan 0.5.7